Kartu Kredit BTN
Kartu Kredit BTN Fulfill Your Family's Home Needs Easily
Transaction solutions for various necessities with many conveniences and attractive offers
Kartu Kredit BTN
Cobranding credit card issued by PT Bank Rakyat Indonesia (Persero) Tbk in collaboration with PT Bank Tabungan Negara (Persero) Tbk as Cobranding Partner
Fee and Facility Information
Information | Kartu Kredit BTN Reguler | Kartu Kredit BTN Platinum |
---|---|---|
Limit | IDR3,000,000 to IDR 24,999,9999 | IDR 15,000,000 to IDR 999,999,999 |
Max. Cash Advance Limit | 60% of Total Limit | 60% of Total Limit |
Max. Daily Cash Advance Limit | IDR 10,000,000 per day | IDR 10,000,000 per day |
Max. Overlimit | 5% | 5% |
Airport Lounge Facilities | - | 1 Pax with redeem 1000 BRI Point |
Overlimit Fee | IDR 75,000 | IDR 150,000 |
Separate Credit Limit | Yes, separate limit if you already have BTN Cobranding Credit Card | Yes, separate limit if you already have BTN Cobranding Credit Card |
Maturity Period | 17 days after the billing statement date | 17 days after the billing statement date |
Payment Method | Channel & Mobile Banking BRI and Transfer Menu Channel & BTN Mobile | Channel & Mobile Banking BRI and Transfer Menu Channel & BTN Mobile |
Load On Phone (Light Loan) | Interest starts from 0.99%, Tenor up to 36 months. Info: https://kartukredit.bri.co.id/service/dana-tunai-kartu-kredit-bri-loan-on-phone T&Cs according to BRI policy | Interest starts from 0.99%, Tenor up to 36 months. Info: https://kartukredit.bri.co.id/service/dana-tunai-kartu-kredit-bri-loan-on-phone T&Cs according to BRI policy |
Installment Facility |
|
|
Bill Payment Facility | BRI AutoPay: PLN, Telkom, Indi Home, Telkomsel Postpaid (Halo Card), Indosat Postpaid (Matrix) | BRI AutoPay: PLN, Telkom, Indi Home, Telkomsel Postpaid (Halo Card), Indosat Postpaid (Matrix) |
Reward Point |
|
|
Retail Interest | 1.75% per month according to Bank Indonesia's Covid-19 relaxation policy. Interest will return to 2.25% after the Covid-19 relaxation policy ends | 1.75% per month as per Bank Indonesia's Covid-19 relaxation policy. Interest will return to 2.25% after the end of the Covid-19 relaxation policy |
Cash Advance Interest | 1.75% per month according to Bank Indonesia's Covid-19 relaxation policy. Interest will return to 2.25% after the Covid-19 relaxation policy ends | 1.75% per month according to Bank Indonesia's Covid-19 relaxation policy. Interest will return to 2.25% after the end of the Covid-19 relaxation policy |
Minimum Payment | 5% of the bill according to Bank Indonesia's Covid-19 relaxation policy. Minimum payment will return to 10% of the bill after the Covid-19 relaxation policy ends. For installment transactions, the minimum payment is according to the installment bill per month | 5% of the bill according to Bank Indonesia's Covid-19 relaxation policy. Minimum payment will return to 10% of the bill after the Covid-19 relaxation policy ends. For installment transactions, the minimum payment is based on the installment bill per month |
Late Charger Fee | 1% of the bill or max. IDR 100,000 according to Bank Indonesia's Covid-19 relaxation policy. Late fees will return to 3% of the bill or max. Rp150,000,- after the Covid-19 relaxation policy ends | 1% of the bill or max. IDR 100,000 according to Bank Indonesia's Covid-19 relaxation policy. Late fees will return to 3% of the bill or max. IDR 150,000 after the end of Covid-19 relaxation policy |
Annual Fee | First 2 Years Free Main card: IDR 300,000 Additional card: IDR 150,000 | First 2 Years Free Main card: IDR 500,000 Additional card: IDR 250,000 |
Limit Increase Fee | IDR 50,000 | IDR 100,000 |
SMS Notification Fee | IDR 5,000 per month (if there is a transaction & sending SMS notification) | IDR 5,000 per month (if there is a transaction & sending SMS notification) |
Card Replacement Fee | IDR 50,000 | IDR 75,000 |
Paper Bill Fee | IDR 15,000 per month (if the billing code setting is hardcopy) | IDR 15,000 per month (if the billing code setting is hardcopy) |
Billing Statement Reprint Fee | IDR 10,000 | IDR 10,000 |
Local Sales Draft Copy Fee | IDR 25,000 | IDR 25,000 |
International Sales Draft Copy Fee | IDR 150,000 | IDR 150,000 |
PIN Mailer Shipping Cost | IDR 25,000 | IDR 25,000 |
Annual Transaction Summary Fee | IDR 100,000 | IDR 100,000 |
Autopayment Fee | IDR 2,500 | IDR 2,500 |
Stamp Duty | IDR 10,000 for bills > IDR 5,000,000 | IDR 10,000 for bills > IDR 5,000,000 |
Credit Balance Refund | Minimum refund IDR 500,000 BRI/BTN account transfer: IDR 50,000 Other Bank account transfer: IDR 100,000 | Minimum refund IDR 500,000 BRI/BTN account transfer: IDR 50,000 Other Bank account transfer: IDR 100,000 |
ATM Cash Withdrawal Fee | 4% of the transaction amount or a minimum IDR 60,000 | 4% of the transaction amount or a minimum IDR 60,000 |
E-statement Fee | IDR 5,000 per e-statement sent | IDR 5,000 per e-statement sent |
Terms & Conditions
-
At least 21 years old or married (Main Card)
-
At least 17 years old or married (Additional Card)
-
Have a job of private employee/BUMN/Civil Servants/Military/Police/entrepreneur/professional
-
Photocopy of KTP/Passport/KITAS/KITAP (Foreign Citizens)
-
Last month's salary slip/Salary Certificate/SPT for the last 1 year
-
Photocopy of NPWP
Registration Flow
-
1
Registration
-
2
Fill Form
-
3
Email Confirmation
-
4
Login
-
5
Enjoy Service
Fill Form
Fill in the form according to the instructions listed on the platform.
Make sure all forms are filled in correctly and appropriately
Email Confirmation
Confirm the OTP code or registration link
that was sent to your email or cellphone number
Login
Login with the account you have registered
Enjoy Service
Enjoy the services and various features at
Credit Card Activation and PIN Request
BTN Credit Card Mobile
-
1
Login to the App
Customers enter the Home menu and tap the Card Activation button on the BTN Credit Card Mobile app
-
2
Enter Data
Complete the required data such as Kartu Kredit BTN number, card validity period, date of birth, and password
-
3
Card Activation
Tap the Activation button and wait for the credit card to be activated
-
4
Activation Successful
The credit card is active and ready to use
Via SMS to 3300
-
1
Type an SMS to 3300
Type KKBRI(space)AKT(space) the first 6 digits credit card number#4 last digits credit card number#date of birth ddmmyyyy
Example: KKBRI AKT 518828#1234#17081945
Via SMS to 3300
-
1
Send an SMS to 3300
Type PIN(space)KK(space)first 6 digits of credit card number#4 last digits of credit card number# date of birth ddmmyyyy
Example: PIN KK 518828#1234#17081945
Find Answers to Your Questions
- Login to the BTN Credit Card mobile application using the registered user and password
- Then, the remaining limit for the current month is available on the main page of the application
- Send an SMS to 3300 from the registered cellphone number in the format below:
PIN(space)KK(space)first 6 digits of credit card number#4 last digits of credit card number# date of birth ddmmyyyy
Example:
PIN KK 518828#1234#17081945