Program intended for purchasing property, both ready stock and indent
Promo
Info
Valid Thru | September 01 2022 – December 31 2022 |
---|---|
Promo Type | KPR BTN iB |
Applies For | Fixed Income and Non Fix Income Customers |
Margin % (effective p.a) |
Term |
Customer Terms |
|
Old | New | |
|
5.99% | 6.29% | 2 years |
|
7.49% | 7.69% | 3 years | |
8.49% | 8.59% | 5 years | |
9.49% | 9.59% | 10 years | |
not yet |
9.99% | 15 years |
Margin % (effective p.a) |
Term |
Customer Terms |
|
Old | New | |
|
5.99% | 6.29% | 1 year |
|
7.49% | 7.69% | 2 years | |
8.39% | 8.59% | 3 years |
|
9.39% | 9.49% | 5 years |
|
10.39% | 10.49% | 10 years | |
not yet |
10.99% | 15 years |