Promo Period
03 Jun 2025 - 31 May 2026
Simulation & Information
Find What You Need
Dapatkan berbagai promo menarik hanya di BTN Digital Store Royal Plaza
Deskripsi Program
Periode Program
Berlaku Bagi
Syarat dan Ketentuan Cashback 30% hingga Rp30.000
Mekanisme Program
Berlaku Untuk
Deskripsi Program
Periode Program
Berlaku Bagi
Produk Terkait
Mekanisme Pemberian Benefit
Syarat & Ketentuan
Benefit
| Min. Penempatan Dana | PRO HELLO ACTIVE FEBRUARI (NTB) | Total Value | ||
|---|---|---|---|---|
| Tiering | Reguler Program Special Reward* | Welcoming Benefit** | Special Benefit Digital Activation | |
| Rp500.000.000 | Rp600.000 | Rp937.500 | Rp 500.000 | Rp 2.037.500 |
| Rp 1.000.000.000 | Rp 1.200.000 | Rp 937.500 | Rp 500.000 | Rp 2.637.500 |
| Rp 2.000.000.000 | Rp 2.400.000 | Rp 937.500 | Rp 500.000 | Rp 3.837.500 |
| Rp 2.500.000.000 | Rp 3.000.000 | Rp 937.500 | Rp 500.000 | Rp 4.437.500 |
| Rp 5.000.000.000 | Rp 6.000.000 | Rp 937.500 | Rp 500.000 | Rp 7.437.500 |
| Rp 10.000.000.000 | Rp 12.000.000 | Rp 937.500 | Rp 500.000 | Rp 13.437.500 |
| Rp 15.000.000.000 | Rp 18.000.000 | Rp 937.500 | Rp 500.000 | Rp 19.437.500 |
| Rp 20.000.000.000 | Rp 24.000.000 | Rp 937.500 | Rp 500.000 | Rp 25.437.500 |
| Rp 25.000.000.000 | Rp 25.000.000 | Rp 937.500 | Rp 500.000 | Rp 26.437.500 |
Deskripsi Program
Periode Program
Berlaku Bagi
Produk Terkait
Mekanisme Program
Syarat & Ketentuan
| Tenor Hold | Tier Penempatan Dana (Rp) | Welcoming Cashback | Cashback Penempatan Dana | Total Cashback (Nett) | Bonus Voucher |
|---|---|---|---|---|---|
| 2 bulan | 100.000.000 hingga kurang dari 250.000.000 | 200.000 | - | 200.000 | 50.000 |
| 250.000.000 hingga kurang dari 450.000.000 | 200.000 | 490.000 | 690.000 | 100.000 | |
| 450.000.000 hingga kurang dari 500.000.000 | 200.000 | 1.270.000 | 1.470.000 | 150.000 | |
| 3 bulan | 100.000.000 hingga kurang dari 250.000.000 | 200.000 | 100.000 | 300.000 | 50.000 |
| 250.000.000 hingga kurang dari 450.000.000 | 200.000 | 600.000 | 800.000 | 100.000 | |
| 450.000.000 hingga kurang dari 500.000.000 | 200.000 | 1.450.000 | 1.650.000 | 150.000 | |
| 6 bulan | 100.000.000 hingga kurang dari 250.000.000 | 200.000 | 300.000 | 500.000 | 50.000 |
| 250.000.000 hingga kurang dari 450.000.000 | 200.000 | 1.300.000 | 1.500.000 | 100.000 | |
| 450.000.000 hingga kurang dari 500.000.000 | 200.000 | 2.800.000 | 3.000.000 | 150.000 |
| E-course | Fasilitas yang Didapat | Panel Expert |
|---|---|---|
| Managing Working Capital in Crisis Situation | Unlimited akses kelas dan materi. | Iskandar Zulkarnain |
| Full Modul Managing Working Capital : 2 modul & 3 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. | ||
| Cash Flow Management | Unlimited akses kelas dan materi. | Yuszak M. Yahya |
| Full modul Cash Flow Management : 2 modul & 2 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. | ||
| Fundamental Coaching Skills | Unlimited akses kelas dan materi. | Ferdy D. Savio |
| Full modul Fundamental Coaching Skills: 2 modul & 2 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. | ||
| Route To Market | Unlimited akses kelas dan materi. | Adrian Baskoro |
| Full modul Route To Market: 2 modul & 6 submodul | ||
| Materi yang bisa di-download. | ||
| Customer Service System for Building Customer | Unlimited akses kelas dan materi. | Paras M. Nasution |
| Full modul Customer Service System for Building Customer: 2 modul & 7 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. | ||
| Building Customer Service Level at Optimum Cost | Unlimited akses kelas dan materi. | Paras M. Nasution |
| Full modul Building Customer Service Level at Optimum Cost: 2 modul & 7 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. | ||
| Cara Mudah Memahami Laporan Keuangan | Unlimited akses kelas dan materi. | Yuszak M. Yahya |
| Full modul Cara Mudah Memahami Laporan Keuangan : 2 modul & 2 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. | ||
| Mencari Modal Usaha untuk Pemula | Unlimited akses kelas dan materi. | Budi S. Isman |
| Full modul Mencari Modal Usaha untuk Pemula: 1 modul& 3 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. |
Deskripsi Program
Periode Program
Berlaku Bagi
Produk Terkait
Mekanisme Program
Syarat & Ketentuan
| Tenor Hold | Tier Penempatan Dana (Rp) | Upgrade Cashback | Cashback Penempatan Dana | Total Cashback (Nett) | Bonus Voucher |
|---|---|---|---|---|---|
| 2 bulan | 50.000.000 hingga kurang dari 100.000.000 | - | 50.000 | 50.000 | - |
| 100.000.000 hingga kurang dari 250.000.000 | 100.000 | 40.000 | 140.000 | 50.000 | |
| 250.000.000 hingga kurang dari 450.000.000 | 100.000 | 290.000 | 390.000 | 100.000 | |
| 450.000.000 hingga kurang dari 500.000.000 | 100.000 | 720.000 | 820.000 | 150.000 | |
| 3 bulan | 50.000.000 hingga kurang dari 100.000.000 | 50.000 | 50.000 | 100.000 | - |
| 100.000.000 hingga kurang dari 250.000.000 | 100.000 | 100.000 | 200.000 | 50.000 | |
| 250.000.000 hingga kurang dari 450.000.000 | 100.000 | 400.000 | 500.000 | 100.000 | |
| 450.000.000 hingga kurang dari 500.000.000 | 100.000 | 850.000 | 950.000 | 150.000 | |
| 6 bulan | 50.000.000 hingga kurang dari 100.000.000 | 100.000 | 75.000 | 175.000 | - |
| 100.000.000 hingga kurang dari 250.000.000 | 100.000 | 200.000 | 300.000 | 50.000 | |
| 250.000.000 hingga kurang dari 450.000.000 | 100.000 | 750.000 | 850.000 | 100.000 | |
| 450.000.000 hingga kurang dari 500.000.000 | 100.000 | 1.550.000 | 1.650.000 | 150.000 |
| E-course | Fasilitas yang Didapat | Panel Expert |
|---|---|---|
| Managing Working Capital in Crisis Situation | Unlimited akses kelas dan materi. | Iskandar Zulkarnain |
| Full Modul Managing Working Capital : 2 modul & 3 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. | ||
| Cash Flow Management | Unlimited akses kelas dan materi. | Yuszak M. Yahya |
| Full modul Cash Flow Management : 2 modul & 2 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. | ||
| Fundamental Coaching Skills | Unlimited akses kelas dan materi. | Ferdy D. Savio |
| Full modul Fundamental Coaching Skills: 2 modul & 2 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. | ||
| Route To Market | Unlimited akses kelas dan materi. | Adrian Baskoro |
| Full modul Route To Market: 2 modul & 6 submodul | ||
| Materi yang bisa di-download. | ||
| Customer Service System for Building Customer | Unlimited akses kelas dan materi. | Paras M. Nasution |
| Full modul Customer Service System for Building Customer: 2 modul & 7 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. | ||
| Building Customer Service Level at Optimum Cost | Unlimited akses kelas dan materi. | Paras M. Nasution |
| Full modul Building Customer Service Level at Optimum Cost: 2 modul & 7 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. | ||
| Cara Mudah Memahami Laporan Keuangan | Unlimited akses kelas dan materi. | Yuszak M. Yahya |
| Full modul Cara Mudah Memahami Laporan Keuangan : 2 modul & 2 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. | ||
| Mencari Modal Usaha untuk Pemula | Unlimited akses kelas dan materi. | Budi S. Isman |
| Full modul Mencari Modal Usaha untuk Pemula: 1 modul& 3 submodul. | ||
| Materi yang bisa di-download. | ||
| E-certificate. |
Deskripsi Program
Periode Program
Produk Terkait
Berlaku Bagi
Syarat dan Ketentuan
Mekanisme Program
Deskripsi Program
Periode Program
Produk Terkait
Berlaku Bagi
Lokasi
| Segmen Nasabah | Jumlah Slot | Lokasi Parkir |
|---|---|---|
| Prioritas | 10 | VIP Lobby Utara |
| Prospera | 10 | Area Parkir Gedung P3 |
Syarat dan Ketentuan
Mekanisme Program
Promo Period
03 Jun 2025 - 31 May 2026
Related Product
Applies To
Individual Customers
Location
Royal Plaza Surabaya