Tabungan BTN Batara iB
| Cost Type | Cost |
|---|---|
| Initial Deposit | Rp. 100,000,- |
| Minimum Deposited Balance | Rp. 100,000,- |
| Administrative Fees | Maximum IDR 5,000,- (does not deduct principal balance) |
| BTN Syariah Debit Card Replacement Fee | Rp. 15,000,- |
| Minimum next deposit | Rp. 10,000,- |
| Replace the Passbook because it is damaged | Rp. 15,000,- |
| Close Account | Rp. 50,000,- |
| Balance below minimum | Rp. 5,000,- |
| Passive account administration (Customer does not make transactions for 90 consecutive days) |
Rp. 5,000,- |