Promo Period
06 Jan 2025 - 28 Feb 2025
Simulation & Information
Find What You Need
Pemberian Cashback sampai dengan Rp600.000 untuk nasabah Tabungan BTN Bisnis/ Tabungan BTN Bisnis Mikro dengan menyelesaikan dua misi yang akan diberikan oleh BTN.
Reward
| Minimal Penempatan | Periode Menjaga Saldo | Transaksi Merchant per Bulan |
Cashback |
|---|---|---|---|
| 1.000.000 | 30 Hari | 15 x | 50.000 |
| 10.000.000 | 30 Hari | 15 x | 100.000 |
| 25.000.000 | 30 Hari | 10 x | 150.000 |
| 50.000.000 | 30 Hari | 10 x | 300.000 |
| Sales Volume | Top up | Periode Menjaga Saldo | Cashback |
|---|---|---|---|
| >1Jt - 10Jt | 2.000.000 | 30 Hari | 100.000 |
| >10Jt - 25Jt | 5.000.000 | 30 Hari | 200.000 |
| >25Jt - 50Jt | 10.000.000 | 30 Hari | 250.000 |
| >50Jt | 15.000.000 | 30 Hari | 300.000 |
Syarat
Ketentuan
Mission 1 : Open & Get
Mission 2 : Grow & Up
Promo Period
06 Jan 2025 - 28 Feb 2025
Related Product
Applies To
Nasabah Tabungan BTN Bisnis yang telah terhubung dengan EDC atau QRIS
Location
Seluruh Indonesia